- From the following data construct a NWD
- Identify the critivcal path & project completions time
- Construct a critical schedule
- If activity A is delayed by 2 days, find out whether project completion time is affected or not.
| Activity | Predecessor | Duration (in days) |
| A | - | 3 |
| B | - | 1 |
| C | A | 4 |
| D | B | 4 |
| E | B | 5 |
| F | D | 2 |
| G | E | 3 |
NWD diagram
Critical path
| Path | Duration |
| A-C | 3+4 =7 |
| B-D-F | 1+4+2 =7 |
| B-E-G | 1+5+3 =9 - Critical path |
Table calculating various matrix
| Activity | Duration | EST | EFT | LST | LFT | TF |
| A (1-2) | ||||||
| B (1-3) | ||||||
| C (2-4) | ||||||
| D (3-4) | ||||||
| E (3-5) | ||||||
| F (4-6) | ||||||
| G (5-6) |
No comments:
Post a Comment