From the following data calculate NWD. Identify the critical path & its duration. Calculate EST, EFT, LST, LFT & TF for each activity.
NWD Diagram
| Path | Duration |
| 1-2-5-6 | 6+7+5 =18 |
| 1-3-6 | 5+6 =11 |
| 1-2-3-6 | 6+8+6 =20 |
| 1-2-3-4-5-6 | 6+8+5+4+5 =28 -Critical Path |
| 1-2-4-5-6 | 6+4+4+5 =19 |
| 1-3-4-5-6 | 5+5+4+5 =19 |
Table showing EST, EFT etc
| Activity | Duration | EST | EFT | LST | LFT | TF |
| 1-2 | 6 | 0 | 6 | 0 | 6 | 0 |
| 1-3 | 5 | 0 | 5 | 9 | 14 | 9 |
| 2-3 | 8 | 6 | 14 | 6 | 14 | 0 |
| 2-4 | 4 | 6 | 10 | 15 | 19 | 9 |
| 2-5 | 7 | 6 | 13 | 16 | 23 | 10 |
| 3-4 | 5 | 14 | 19 | 14 | 19 | 0 |
| 3-6 | 6 | 14 | 20 | 22 | 28 | 8 |
| 4-5 | 4 | 19 | 23 | 19 | 23 | 0 |
| 5-6 | 5 | 23 | 28 | 23 | 28 | 0 |
No comments:
Post a Comment